Date: 26-11-2024
Item_Code | Item_Name | List_Price |
---|---|---|
CPU-AMD-ATHLON-3000G | CPU / AMD ATHLON 3000G / AM4 / 2 CORE 4 THREAD / BASE 3.5GHZ / 4MB L3 CACHE / AMD VEGA 3 / STOCK COOLER / 3Y WARRANTY / | RM 219 |
CPU-AMD-RYZEN-3-3200G | CPU / AMD RYZEN 3 3200G / AM4 / 4 CORE 4 THREATS / BASE 3.6GHZ, BOOST 4.0GHZ / 4MB L3 CACHE / AMD VEGA 8 / STOCK COOLER / 3Y WARRANTY / | RM 299 |
CPU-AMD-RYZEN-5-5500 | CPU / AMD RYZEN 5 5500 / AM4 / 6 CORE 12 THREAD / BASE 3.6GHZ, BOOST 4.2GHZ / 16MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 409 |
CPU-AMD-RYZEN-5-5600 | CPU / AMD RYZEN 5 5600 / AM4 / 6 CORE 12 THREAD / BASE 3.5GHZ, BOOST 4.4GHZ / 32MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 499 |
CPU-AMD-RYZEN-5-5600G | CPU / AMD RYZEN 5 5600G / AM4 / 6 CORE 12 THREAD / BASE 3.9GHZ, BOOST 4.4GHZ / 16MB L3 CACHE / AMD VEGA 7 / STOCK COOLER / 3Y WARRANTY / | RM 549 |
CPU-AMD-RYZEN-5-5600GT | CPU / AMD RYZEN 5 5600GT / AM4 / 6 CORE 12 THREAD / BASE 3.6GHZ, BOOST 4.6GHZ / 16MB L3 CACHE / AMD VEGA 7 / STOCK COOLER / 3Y WARRANTY / | RM 599 |
CPU-AMD-RYZEN-5-5600X | CPU / AMD RYZEN 5 5600X / AM4 / 6 CORE 12 THREAD / BASE 3.7GHZ, BOOST 4.6GHZ / 32MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 589 |
CPU-AMD-RYZEN-5-7500F-MPK | CPU / AMD RYZEN 5 7500F / AM5 / 6 CORE 12 THREAD / BASE 3.7GHZ, BOOST UT 5.0GHZ / 32MB L3 CACHE / NO GRAPHICS / AMD WRAITH STEALTH / STOCK COOLER / 3Y WARRANTY / | RM 749 |
CPU-AMD-RYZEN-5-7600 | CPU / AMD RYZEN 5 7600 / AM5 / 6 CORE 12 THREAD / BASE 3.8GHZ, BOOST UT 5.1GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / AMD WRAITH STEALTH / 3Y WARRANTY / | RM 899 |
CPU-AMD-RYZEN-5-7600X | CPU / AMD RYZEN 5 7600X / AM5 / 6 CORE 12 THREAD / BASE 4.5GHZ, BOOST UT 5.3GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 999 |
CPU-AMD-RYZEN-5-8400F | CPU / AMD RYZEN 5 8400F / AM5 / 6 CORE 12 THREAD / BASE 4.2GHZ, BOOST 4.7GHZ / 16MB L3 CACHE / NO GRAPHICS / AMD WRAITH STEALTH / 3Y WARRANTY / | RM 729 |
CPU-AMD-RYZEN-5-8500G | CPU / AMD RYZEN 5 8500G / AM5 / 6 CORE 12 THREAD / BASE 3.5GHZ, BOOST 5.0GHZ / 16MB L3 CACHE / AMD RADEON 740M / NO COOLER / 3Y WARRANTY / | RM 699 |
CPU-AMD-RYZEN-5-8600G | CPU / AMD RYZEN 5 8600G / AM5 / 6 CORE 12 THREAD / BASE 4.3GHZ, BOOST 5.0GHZ / 16MB L3 CACHE / AMD RADEON 760M / NO COOLER / 3Y WARRANTY / | RM 799 |
CPU-AMD-RYZEN-5-9600X | CPU / AMD RYZEN 5 9600X / AM5 / 6 CORE 12 THREAD / BASE 3.9GHZ, BOOST UT 5.4GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1349 |
CPU-AMD-RYZEN-7-5700G | CPU / AMD RYZEN 7 5700G / AM4 / 8 CORE 16 THREAD / BASE 3.8GHZ, BOOST 4.6GHZ / 16MB L3 CACHE / AMD VEGA 8 / STOCK COOLER / 3Y WARRANTY / | RM 839 |
CPU-AMD-RYZEN-7-5700X | CPU / AMD RYZEN 7 5700X / AM4 / 8 CORE 16 THREAD / BASE 3.4GHZ, BOOST 4.6GHZ / 32MB L3 CACHE / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 759 |
CPU-AMD-RYZEN-7-5700X3D | CPU / AMD RYZEN 7 5700X3D / AM4 / 8 CORE 16 THREAD / BASE 3.0GHZ, BOOST 4.1GHZ / 96MB L3 CACHE / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1099 |
CPU-AMD-RYZEN-7-7700 | CPU / AMD RYZEN 7 7700 / AM5 / 8 CORE 16 THREAD / BASE 3.8GHZ, BOOST UT 5.3GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / AMD WRAITH PRISM / 3Y WARRANTY / | RM 1499 |
CPU-AMD-RYZEN-7-7700X | CPU / AMD RYZEN 7 7700X / AM5 / 8 CORE 16 THREAD / BASE 4.5GHZ, BOOST UT 5.4GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1599 |
CPU-AMD-RYZEN-7-7800X3D-MPK | CPU / AMD RYZEN 7 7800X3D / AM5 / 8 CORE 16 THREAD / BASE 4.2GHZ, BOOST UT 5.0GHZ / 96MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2199 |
CPU-AMD-RYZEN-7-8700F | CPU / AMD RYZEN 7 8700F / AM5 / 8 CORE 16 THREAD / BASE 4.1GHZ, BOOST 5.0GHZ / 16MB L3 CACHE / NO GRAPHICS / AMD WRAITH STEALTH / 3Y WARRANTY / | RM 1320 |
CPU-AMD-RYZEN-7-8700G | CPU / AMD RYZEN 7 8700G / AM5 / 8 CORE 16 THREAD / BASE 4.2GHZ, BOOST 5.1GHZ / 16MB L3 CACHE / AMD RADEON 780M / STOCK COOLER / 3Y WARRANTY / | RM 1399 |
CPU-AMD-RYZEN-7-9700X | CPU / AMD RYZEN 7 9700X / AM5 / 8 CORE 16 THREAD / BASE 3.8GHZ, BOOST UT 5.5GHZ / 32MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1749 |
CPU-AMD-RYZEN-7-9800X3D | CPU / AMD RYZEN 7 9800X3D / AM5 / 8 CORE 16 THREAD / BASE 4.7GHZ, BOOST UT 5.2GHZ / 96MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2299 |
CPU-AMD-RYZEN-9-7900 | CPU / AMD RYZEN 9 7900 / AM5 / 12 CORE 24 THREAD / BASE 3.7GHZ, BOOST UT 5.4GHZ / 64MB L3 CACHE / AMD RADEON GRAPHICS / AMD WRAITH PRISM / 3Y WARRANTY / | RM 1799 |
CPU-AMD-RYZEN-9-7950X | CPU / AMD RYZEN 9 7950X / AM5 / 16 CORE 32 THREAD / BASE 4.5GHZ, BOOST UT 5.7GHZ / 64MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2699 |
CPU-AMD-RYZEN-9-9900X | CPU / AMD RYZEN 9 9900X / AM5 / 12 CORE 24 THREAD / BASE 4.4GHZ, BOOST UT 5.6GHZ / 64MB L3 CACHE / AMD RADEON GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2149 |
CPU-INTEL-I3-12100 | CPU / INTEL CORE I3-12100 / LGA1700 / 4 CORE 8 THREAD / BASE 3.3GHZ, BOOST 4.3GHZ / 12MB L3 CACHE / INTEL UHD GRAPHICS 730 / STOCK COOLER / 3Y WARRANTY / | RM 479 |
CPU-INTEL-I3-12100F | CPU / INTEL CORE I3-12100F / LGA1700 / 4 CORE 8 THREAD / BASE 3.3GHZ, BOOST 4.3GHZ / 12MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 339 |
CPU-INTEL-I3-14100 | CPU / INTEL CORE I3-14100 / LGA1700 / 4 P CORE 8 THREAD / P CORE BASE 3.5GHZ, BOOST 4.7GHZ / 12MB L3 CACHE / INTEL UHD GRAPHICS 730 / STOCK COOLER / 3Y WARRANTY / | RM 499 |
CPU-INTEL-I3-14100F | CPU / INTEL CORE I3-14100F / LGA1700 / 4 P CORE 8 THREAD / P CORE BASE 3.5GHZ, BOOST 4.7GHZ / 12MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 359 |
CPU-INTEL-I5-12400 | CPU / INTEL CORE I5-12400 / LGA1700 / 6 CORE 12 THREAD / BASE 2.5GHZ, BOOST 4.4GHZ / 18MB L3 CACHE / INTEL UHD GRAPHICS 730 / STOCK COOLER / 3Y WARRANTY / | RM 669 |
CPU-INTEL-I5-12400F | CPU / INTEL CORE I5-12400F / LGA1700 / 6 CORE 12 THREAD / BASE 2.5GHZ, BOOST 4.4GHZ / 18MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 499 |
CPU-INTEL-I5-14400 | CPU / INTEL CORE I5-14400 / LGA1700 / 6 P CORE + 4 E CORE 16 THREAD / P CORE BASE 2.5GHZ, BOOST 4.7GHZ; E CORE BASE 1.8GHZ, BOOST 3.6GHZ / 20MB L3 CACHE / INTEL UHD GRAPHICS 730 / STOCK COOLER / 3Y WARRANTY / | RM 899 |
CPU-INTEL-I5-14400F | CPU / INTEL CORE I5-14400F / LGA1700 / 6 P CORE + 4 E CORE 16 THREAD / P CORE BASE 2.5GHZ, BOOST 4.7GHZ; E CORE BASE 1.8GHZ, BOOST 3.6GHZ / 20MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 799 |
CPU-INTEL-I5-14600K | CPU / INTEL CORE I5-14600K / LGA1700 / 6 P CORE + 8 E CORES 20 THREAD / P CORE BASE 3.5GHZ, BOOST 5.4GHZ; E CORE BASE 2.6GHZ, BOOST 4.0GHZ / 24MB L3 CACHE / INTEL UHD GRAPHICS 770 / NO COOLER / 3Y WARRANTY / | RM 1099 |
CPU-INTEL-I5-14600KF | CPU / INTEL CORE I5-14600KF / LGA1700 / 6 P CORE + 8 E CORES 20 THREAD / P CORE BASE 3.5GHZ, BOOST 5.4GHZ; E CORE BASE 2.6GHZ, BOOST 4.0GHZ / 24MB L3 CACHE / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 999 |
CPU-INTEL-I7-12700 | CPU / INTEL CORE I7-12700 / LGA1700 / 8 P CORE + 4 E CORE 20 THREAD / P CORE BASE 2.1GHZ, BOOST 4.8GHZ; E CORE BASE 1.6GHZ, BOOST 3.6GHZ / 25MB L3 CACHE / INTEL UHD GRAPHICS 770 / STOCK COOLER / 3Y WARRANTY / | RM 1249 |
CPU-INTEL-I7-12700F | CPU / INTEL CORE I7-12700F / LGA1700 / 8 P CORE + 4 E CORE 20 THREAD / P CORE BASE 2.1GHZ, BOOST 4.9GHZ; E CORE BASE 1.6GHZ, BOOST 3.6GHZ / 25MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 1099 |
CPU-INTEL-I7-14700 | CPU / INTEL CORE I7-14700 / LGA1700 / 8 P CORE + 12 E CORES 28 THREAD / P CORE BASE 2.1GHZ, BOOST 5.4GHZ; E CORE BASE 1.5GHZ, BOOST 4.2GHZ / 33MB L3 CACHE / INTEL UHD GRAPHICS 770 / STOCK COOLER / 3Y WARRANTY / | RM 1499 |
CPU-INTEL-I7-14700F | CPU / INTEL CORE I7-14700F / LGA1700 / 8 P CORE + 12 E CORES 28 THREAD / P CORE BASE 2.1GHZ, BOOST 5.4GHZ; E CORE BASE 1.5GHZ, BOOST 4.2GHZ / 33MB L3 CACHE / NO GRAPHICS / STOCK COOLER / 3Y WARRANTY / | RM 1399 |
CPU-INTEL-I7-14700K | CPU / INTEL CORE I7-14700K / LGA1700 / 8 P CORE + 12 E CORES 28 THREAD / P CORE BASE 3.4GHZ, BOOST 5.6GHZ; E CORE BASE 2.5GHZ, BOOST 4.3GHZ / 33MB L3 CACHE / INTEL UHD GRAPHICS 770 / NO COOLER / 3Y WARRANTY / | RM 1599 |
CPU-INTEL-I7-14700KF | CPU / INTEL CORE I7-14700KF / LGA1700 / 8 P CORE + 12 E CORES 28 THREAD / P CORE BASE 3.4GHZ, BOOST 5.6GHZ; E CORE BASE 2.5GHZ, BOOST 4.3GHZ / 33MB L3 CACHE / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1599 |
CPU-INTEL-I9-12900KS | CPU / INTEL CORE I9-12900KS / LGA1700 / 8 P CORE + 8 E CORE 24 THREAD / P CORE BASE 3.2GHZ, BOOST 5.2GHZ; E CORE BASE 2.4GHZ, BOOST 3.9GHZ / 30MB L3 CACHE / INTEL UHD GRAPHICS 770 / NO COOLER / 3Y WARRANTY / | RM 1499 |
CPU-INTEL-I9-14900K | CPU / INTEL CORE I9-14900K / LGA1700 / 8 P CORE + 16 E CORE 32 THREAD / P CORE BASE 3.2GHZ, BOOST 5.6GHZ; E CORE BASE 2.2GHZ, BOOST 4.4GHZ / 36MB L3 CACHE / INTEL UHD GRAPHICS 770 / NO COOLER / 3Y WARRANTY / | RM 2299 |
CPU-INTEL-I9-14900KF | CPU / INTEL CORE I9-14900KF / LGA1700 / 8 P CORE + 16 E CORE 32 THREAD / P CORE BASE 3.2GHZ, BOOST 5.6GHZ; E CORE BASE 2.2GHZ, BOOST 4.4GHZ / 36MB L3 CACHE / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2199 |
CPU-INTEL-CORE-U5-245K | CPU / INTEL CORE ULTRA 5 245K / LGA1851 / 6 P CORE + 8 E CORES 14 THREAD / P CORE BASE 4.2GHZ, BOOST 5.2GHZ; E CORE BASE 3.6GHZ, BOOST 4.6GHZ / 24MB L3 CACHE / NPU 13 TOPS / INTEL GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1449 |
CPU-INTEL-CORE-U5-245KF | CPU / INTEL CORE ULTRA 5 245KF / LGA1851 / 6 P CORE + 8 E CORES 14 THREAD / P CORE BASE 4.2GHZ, BOOST 5.2GHZ; E CORE BASE 3.6GHZ, BOOST 4.6GHZ / 24MB L3 CACHE / NPU 13 TOPS / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1399 |
CPU-INTEL-CORE-U7-265K | CPU / INTEL CORE ULTRA 7 265K / LGA1851 / 8 P CORE + 12 E CORES 20 THREAD / P CORE BASE 3.9GHZ, BOOST 5.5GHZ; E CORE BASE 3.3GHZ, BOOST 4.6GHZ / 24MB L3 CACHE / NPU 13 TOPS / INTEL GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1899 |
CPU-INTEL-CORE-U7-265KF | CPU / INTEL CORE ULTRA 7 265KF / LGA1851 / 8 P CORE + 12 E CORES 20 THREAD / P CORE BASE 3.9GHZ, BOOST 5.5GHZ; E CORE BASE 3.3GHZ, BOOST 4.6GHZ / 24MB L3 CACHE / NPU 13 TOPS / NO GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 1849 |
CPU-INTEL-CORE-U9-285K | CPU / INTEL CORE ULTRA 9 285K / LGA1851 / 8 P CORE + 16 E CORES 24 THREAD / P CORE BASE 3.7GHZ, BOOST 5.7GHZ; E CORE BASE 3.2GHZ, BOOST 4.6GHZ / 36MB L3 CACHE / NPU 13 TOPS / INTEL GRAPHICS / NO COOLER / 3Y WARRANTY / | RM 2749 |
CPU-INTEL-PENTIUM-G7400 | CPU / INTEL PENTIUM GOLD G7400 / LGA1700 / 2 CORE 4 THREAD / BASE 3.7GHZ / 6MB L2 CACHE / INTEL UHD GRAPHICS 710 / STOCK COOLER / 3Y WARRANTY / | RM 409 |
Item_Code | Item_Name | List_Price |
---|---|---|
MB-ASRK-A520M/AC | MB / ASROCK A520M/AC / AM4 / MATX / DDR4 x 2 / M.2 x 1 / PCIEx16 x 1 / RGB x 2 / WI-FI, BT 4.2 / 3Y WARRANTY / | RM 299 |
MB-ASRK-A620M-HDV/M.2 | MB / ASROCK A620M-HDV/M.2 / AM5 / MATX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / 3Y WARRANTY / | RM 369 |
MB-ASRK-B450M-STEEL-LEGEND | MB / ASROCK B450M STEEL LEGEND / AM4 / MATX / RAM x 4 / M.2 x 2 / PCIEx16 x 2 / RGB x 1 / ARGB x 1 / 3Y WARRANTY / | RM 399 |
MB-ASRK-B450M-HDV-R4.0 | MB / ASROCK B450M-HDV R4.0 / AM4 / MATX / RAM x 2 / M.2 x 1 / PCIEx16 x 1 / 3Y WARRANTY / | RM 259 |
MB-ASRK-B550M-ITX/AC-C | MB / ASROCK B550M ITX/AC / AM4 / MATX / DDR4 x 2 / M.2 x 1 / PCIEx16 x 1 / ARGB x 1 / RGB x 1 / 3Y WARRANTY / | RM 675 |
MB-ASRK-B550M-STEEL-LEGEND | MB / ASROCK B550M STEEL LEGEND / AM4 / MATX / RAM x 4 / M.2 x 2 / PCIEx16 x 2 / RGB x 2 / ARGB x 2 / 3Y WARRANTY / | RM 559 |
MB-ASRK-B550M-WIFI-SE | MB / ASROCK B550M WIFI SE / AM4 / MATX / DDR4 x 4 / M.2 x 1 / PCIEx16 x 2 / RGB x 2 / ARGB x 2 / 2Y WARRANTY / | RM 469 |
MB-ASRK-B550M-HDV | MB / ASROCK B550M-HDV / AM4 / RAM x 2 / M.2 x 1 / PCIEx16 x 1 / MATX / 3Y WARRANTY / | RM 329 |
MB-ASRK-B650I-LIGHTNING-WIFI | MB / ASROCK B650I LIGHTNING WIFI / AM5 / ITX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / ARGB x 2 / 3Y WARRANTY / (90-MXBMP0-A0UAYZ) | RM 1029 |
MB-ASRK-B650M-PG-LIGHTNING-WIFI | MB / ASROCK B650M PG LIGHTNING WIFI / AM5 / MATX / DDR5 x 4 / M.2 x 2 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 659 |
MB-ASRK-B650M-H/M.2+ | MB / ASROCK B650M-H/M.2+ DDR5 / AM5 / MATX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / 3Y WARRANTY / (90-MXBMS0-A0UAYZ) | RM 585 |
MB-ASRK-B760-PRO-RS | MB / ASROCK B760 PRO RS / LGA1700 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 3 / ARGB x 2 / RGB x 2 / 3Y WARRANTY / | RM 765 |
MB-ASRK-B760M-HDV/M.2-D4 | MB / ASROCK B760M HDV/M.2 D4 / LGA1700 / MATX / DDR4 x 2 / M.2 x 2 / PCIEx16 x 1 / 3Y WARRANTY / | RM 449 |
MB-ASRK-B760M-ITX/D4-WIFI | MB / ASROCK B760M ITX/D4 WIFI / LGA1700 / ITX / DDR4 x 2 / M.2 x 1 / PCIEx16 x 1 / 3Y WARRANTY / | RM 759 |
MB-ASRK-B760M-PG-LIGHTNING/D4 | MB / ASROCK B760M PG LIGHTNING/D4 / LGA1700 / MATX / DDR4 x 4 / M.2 x 2 / PCIEx16 x 1 / 3Y WARRANTY / | RM 499 |
MB-ASRK-B760M-PG-RIPTIDE-WIFI | MB / ASROCK B760M PG RIPTIDE WIFI / LGA1700 / MATX / DDR5 x 4 / M.2 x 2 / PCIEx16 x 1 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / (90-MXBN30-A0UAYZ) / | RM 809 |
MB-ASRK-B760M-PRO-A-WIFI | MB / ASROCK B760M PRO-A WIFI / LGA1700 / MATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / (90-MXBNL0-A0UAYZ) | RM 679 |
MB-ASRK-B760M-PRO-A/D4-WIFI | MB / ASROCK B760M PRO-A/D4 WIFI / LGA1700 / MATX / DDR4 x 4 / M.2 x 2 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 659 |
MB-ASRK-B760M-STEEL-LEGEND-WIFI | MB / ASROCK B760M STEEL LEGEND WIFI / LGA1700 / MATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 1 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 849 |
MB-ASRK-H610M-HDV/M.2-D5 | MB / ASROCK H610M HDV/M.2+ D5 / LGA1700 / MATX / DDR5 x 2 / M.2 x 1 / PCIEx16 x 1 / 3Y WARRANTY / | RM 369 |
MB-ASRK-H610M-HVS/M.2 R2.0 | MB / ASROCK H610M HVS/M.2 R2.0 / LGA1700 / MATX / DDR4 x 2 / M.2 x 1 / PCIEx16 x 1 / 3Y WARRANTY / | RM 329 |
MB-ASRK-B760I-PHANTOM-GAMING-LIGHTNING-WIFI | MB / ASROCK PHANTOM GAMING B760I LIGHTNING WIFI / LGA1700 / ITX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / ARGB x 2 / RGB x 1 / 3Y WARRANTY / (90-MXBNN0-A0UAYZ) / | RM 1099 |
MB-ASRK-X870-RIPTIDE-WIFI | MB / ASROCK PHANTOM GAMING X870 RIPTIDE WIFI / AM5 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1499 |
MB-ASRK-Z790I-PHANTOM-GAMING-LIGHTNING-WIFI | MB / ASROCK PHANTOM GAMING Z790I LIGHTNING WIFI / LGA1700 / ITX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / ARGB x 2 / RGB x 1 / 3Y WARRANTY / (90-MXBNM0-A0UAYZ) / | RM 1399 |
MB-ASRK-X870-PRO-RS-WIFI | MB / ASROCK X870 PRO RS WIFI / AM5 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1209 |
MB-ASRK-Z890-PRO-RS-WIFI | MB / ASROCK Z890 PRO RS WIFI / LGA1851 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 1 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1329 |
MB-ASRK-Z890-PRO-RS-WIFI-WHT | MB / ASROCK Z890 PRO RS WIFI WHITE / LGA1851 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 1 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1349 |
MB-ASRK-Z890-PRO-A-WIFI | MB / ASROCK Z890 PRO-A WIFI / LGA1851 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 1 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1169 |
MB-ASRK-Z890-STEEL-LEGEND-WIFI | MB / ASROCK Z890 STEEL LEGEND WIFI / LGA1851 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / | RM 1419 |
MB-ASUS-PRIME-A520M-K | MB / ASUS PRIME A520M-K / AM4 / MATX / RAM x 2 / M.2 x 1 / PCIEx16 x 1 / 3Y WARRANTY / | RM 259 |
MB-ASUS-PRIME-B550M-A | MB / ASUS PRIME B550M-A / AM4 / MATX / RAM x 4 / M.2 x 2 / PCIEx16 x 1 / ARGB x 2 / RGB x 2 / 3Y WARRANTY / | RM 439 |
MB-ASUS-PRIME-B550M-K | MB / ASUS PRIME B550M-K / AM4 / MATX / DDR4 x 4 / M.2 x 2 / PCIEx16 x 1 / 3Y WARRANTY / | RM 399 |
MB-ASUS-PRIME-B650M-A-WIFI-II | MB / ASUS PRIME B650M-A WIFI II / AM5 / MATX / DDR5 x 4 / M.2 x 2 / PCIEx16 x 3 / RGB x 1 / ARGB x 3 / 3Y WARRANTY / | RM 829 |
MB-ASUS-PRIME-B660M-K-D4 | MB / ASUS PRIME B660M-K D4 / LGA1700 / MATX / RAM x 2 / M.2 x 2 / PCIEx16 x 1 / RGB x 1 / 3Y WARRANTY / | RM 399 |
MB-ASUS-PRIME-B760M-A-WIFI | MB / ASUS PRIME B760M-A WIFI / LGA1700 / MATX / DDR5 x 4 / M.2 x 2 / PCIEx16 x 3 / RGB x 1 / ARGB x 3 / 3Y WARRANTY / | RM 769 |
MB-ASUS-PRIME-B760M-A-WIFI-D4 | MB / ASUS PRIME B760M-A WIFI D4 / LGA1700 / MATX / RAM x 4 / M.2 x 2 / PCIEx16 x 3 / RGB x 1 / ARGB x 3 / 3Y WARRANTY / (90MB1CX0-M0UAY0) / | RM 719 |
MB-ASUS-PRIME-H610M-K-D4-CSM | MB / ASUS PRIME H610M-K CSM / LGA1700 / MATX / DDR4 x 2 / M.2 x 1 / PCIEx16 x 1 / RGB x 1 / 3Y WARRANTY / | RM 379 |
MB-ASUS-PRIME-X870-P-WIFI-CSM | MB / ASUS PRIME X870-P WIFI-CSM / AM5 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 4 / ARGB x 3 / 3Y WARRANTY / | RM 1710 |
MB-ASUS-PRIME-Z790-P-WIFI-CSM | MB / ASUS PRIME Z790-P WIFI-CSM / LGA1700 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 4 / ARGB GEN2 x 3 / RGB x 2 / 3+1Y WARRANTY (REGISTER ONLINE) / | RM 1299 |
MB-ASUS-PRIME-Z890-P-WIFI-CSM | MB / ASUS PRIME Z890-P WIFI-CSM / LGA1851 / ATX / DDR5 x 4 / M.2 x 4 / PCIEx16 x 3 / ARGB GEN2 x 3 / RGB x 1 / 3+1Y WARRANTY (REGISTER ONLINE) / | RM 1550 |
MB-ASUS-PROART-B760-CREATOR | MB / ASUS PROART B760 CREATOR / LGA 1700 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 2 / ARGB x 3 / RGB x 1 / 3Y WARRANTY / (90MB1F20-M0UAY0) / | RM 1399 |
MB-ASUS-ROG-CROSSHAIR-X870E-HERO | MB / ASUS ROG CROSSHAIR X870E HERO / AM5 / ATX / DDR5 x 4 / M.2 x 5 / PCIEx16 x 2 / ARGB x 3 / 3Y WARRANTY / | RM 4080 |
MB-ASUS-ROG-MAXIMUS-Z790-HERO-BTF | MB / ASUS ROG MAXIMUS Z790 HERO BTF / LGA1700 / ATX / DDR5 x 4 / M.2 x 5 / PCIEx16 x 3 / ARGB GEN2 x 3 / RGB x 1 / 3Y WARRANTY / (90MB1H50-M0UAY0) | RM 2999 |
MB-ASUS-ROG-MAXIMUS-Z890-APEX | MB / ASUS ROG MAXIMUS Z890 APEX / LGA1851 / ATX / DDR5 x 2 / M.2 x 6 / PCIEx16 x 2 / ARGB GEN2 x 3 / 3+1Y WARRANTY (REGISTER ONLINE) / | RM 3600 |
MB-ASUS-ROG-MAXIMUS-Z890-HERO | MB / ASUS ROG MAXIMUS Z890 HERO / LGA1851 / ATX / DDR5 x 4 / M.2 x 6 / PCIEx16 x 2 / ARGB GEN2 x 3 / 3+1Y WARRANTY (REGISTER ONLINE) / | RM 3650 |
MB-ASUS-ROG-STRIX-B650-A-GAMING-WIFI | MB / ASUS ROG STRIX B650-A GAMING WIFI / AM5 / ATX / DDR5 x 4 / M.2 x 3 / PCIEx16 x 2 / RGB x 1 / ARGB x 3 / 3Y WARRANTY / | RM 1519 |
MB-ASUS-ROG-STRIX-B650E-I-GAMING-WIFI | MB / ASUS ROG STRIX B650E-I GAMING WIFI / AM5 / ITX / DDR5 x 2 / M.2 x 2 / PCIEx16 x 1 / RGB x 1 / ARGB x 1 / 3Y WARRANTY / | RM 1529 |
